Fixed Formula is implemented in DecodeRule.cs.
Ch Name | CAN ID | Formula |
---|---|---|
Engine RPM | 10C | (LoData4*255+Data3)*5 |
Throttel Valve Position | 10C | Data6/255*100 |
Throttel Position | 10C | Data8/255*100 |
Throttel Grip Position | 110 | Data6/255*100 |
FrBrake1 | 120 | Data3/4 |
FrBrake2 | 120 | Data5/4 |
RrBrake1 | 120 | Data4/2 |
RrBrake2 | 120 | Data6/2 |
FrStroke | 29C | (LoData7*256+Data6)/5 |
RrStroke | 29C | (Data8*16+HiData7)/3 |
LeanAngle | 10C | (Data5*90/128-90)*-1 |
FrSpeed1 | 293 | (LoData5*256+Data4)/8 |
K51 FrSpeed2 | 293 | (Data3*16+HiData2)/8 |
RrSpeed | 293 | (LoData2*256+Data1)/8 |
SlipRate | * | rrSpeed/frSpeed*100-100 |
Gear | 2BC | HiData6 |
YawRate | 174 | Data2*125/128+Data1/256-125 |
YAxisG | 174 | (Data6+Data5/256-128)/32 |
RollRate | 178 | Data2*125/128+Data1/256-125 |
XAxisG | 178 | (Data6+Data5/256-128)/32 |
ZAxisG | 17C | (Data6+Data5/256-128)/32 |
*Channel is calculated by MotoReco Viewer, not from CAN data itself.